Golf Village I
Residential Villas and Apartments

Lot 19
Lot 18
Lot 17
Lot 16
Lot 15
Lot 14
Lot 13
Lot 12
Lot 11
Lot 10
Lot 9
Lot 8
Lot 7
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
Lot 8 | 3-5 / 1 | 165 M2 | - | Contact us | View Now |
Lot 9 | 3-5 / 1 | 165 M2 | - | Contact us | View Now |
Lot 10 | 3-5 / 1 | 134 M2 + 34M2 | - | Contact us | View Now |
Lot 11 | 3-5 / 1 | 132 M2 + 34 M2 | - | Contact us | View Now |
Lot 12 | 3-5 / 1 | 148 M2 + 41M2 | - | Contact us | View Now |
Lot 13 Apartment 2 | 2 / 1 | 90 M2 | - | Contact us | View Now |
Lot 13 Apartment 3 | 2 / 1 | 91 M2 | - | Contact us | View Now |
Lot 13 Apartment 4 | 2 / 1 | 95 M2 | - | Contact us | View Now |
Lot 13 Apartment 5 | 3 / 1 | 115 M2 | - | Contact us | View Now |
Lot 13 Apartment 6 | 3 / 1 | 126 M2 | - | Contact us | View Now |
Lot 14 | 3-5 / 1 | 148 M2 + 41M2 | - | Contact us | View Now |
Lot 15 | 3-5 / 1 | 143 M2 + 25M2 | - | Contact us | View Now |
Lot 16 | 3-5 / 1 | 143 M2 + 25M2 | - | Contact us | View Now |
Lot 17 | 3-5 / 1 | 157 M2 + 41 M2 | - | Contact us | View Now |
Lot 18 | 3-5 / 1 | 148 M2 + 41 M2 | - | Contact us | View Now |
Lot 19 | 3-5 /1 | 156 M2 + 41 M2 | - | Contact us | View Now |








Previous
Next