Golf Village I
Villa's
Golf Village I has 18 villas and 6 apartments. The 18 villas include the following;
- Carport
- Entrance porch
- Living solid oak
- Entrance, garden in front of the house
- Fence behind
- Kitchen voucher: 10.000 Euro
- Exterior paint
- Floor heating or radiators
- Tuiles terracotta Toscana
- Brick 5 cm high
- Full bathroom
- Cheminier for open fire green pavement

Lot 19
Lot 18
Lot 17
Lot 16
Lot 15
Lot 14
Lot 13
Lot 12
Lot 11
Lot 10
Lot 9
Lot 8
Lot 7
Lot 6
Lot 5
Lot 4
Lot 3
Lot 2
Lot 1
Click on the lot to DOWNLOAD GROUND PLAN
Lot 1 = Vacation Home
Lot 2 = Vacation Home
Lot 3 = Vacation Home
Lot 4 = Vacation Home
Lot 5 = Vacation Home
Lot 6 = Vacation Home
Lot 7 = Option
Lot 8 = Selling
Lot 9 = Selling
Lot 10 = Selling
Lot 11 = Selling
Lot 12 = Selling
Lot 13 = Appartments
Lot 14 = Selling
Lot 15 = Selling
Lot 16 = Selling
Lot 17 = Selling
Lot 18 = Selling
Lot 19 = Selling
RESIDENCE | BED/BATH | SQ. FT. | SALE PRICE | RENT PRICE | FLOOR PLAN |
---|---|---|---|---|---|
Lot 9 | 3-5 / 1 | 165 M2 | Contact us | - | View Now |
Lot 10 | 3-5 / 1 | 134 M2 + 34M2 | Contact us | - | View Now |
Lot 11 | 3-5 / 1 | 132 M2 + 34 M2 | Contact us | - | View Now |
Lot 12 | 3-5 / 1 | 148 M2 + 41M2 | Contact us | - | View Now |
Lot 13 Apartment 2 | 2 / 1 | 90 M2 | Contact us | - | View Now |
Lot 13 Apartment 3 | 2 / 1 | 91 M2 | Contact us | - | View Now |
Lot 13 Apartment 4 | 2 / 1 | 95 M2 | Contact us | - | View Now |
Lot 13 Apartment 5 | 3 / 1 | 115 M2 | Contact us | - | View Now |
Lot 13 Apartment 6 | 3 / 1 | 126 M2 | Contact us | - | View Now |
Lot 14 | 3-5 / 1 | 148 M2 + 41M2 | Contact us | - | View Now |
Lot 15 | 3-5 / 1 | 143 M2 + 25M2 | Contact us | - | View Now |
Lot 16 | 3-5 / 1 | 143 M2 + 25M2 | Contact us | - | View Now |
Lot 17 | 3-5 / 1 | 157 M2 + 41 M2 | Contact us | - | View Now |
Lot 18 | 3-5 / 1 | 148 M2 + 41 M2 | Contact us | - | View Now |
Lot 19 | 3-5 / 1 | 156 M2 + 41 M2 | Contact us | - | View Now |





Previous
Next